<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Foreclosure Houston &#187; me</title>
	<atom:link href="http://www.1houstontexasrealestate.com/author/me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1houstontexasrealestate.com</link>
	<description>Reviews of Houston Forclosure Real Estate</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosures and Renters:  What Are Your Rights?</title>
		<link>http://www.1houstontexasrealestate.com/foreclosures-and-renters-what-are-your-rights.html</link>
		<comments>http://www.1houstontexasrealestate.com/foreclosures-and-renters-what-are-your-rights.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:10:14 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Coming Home]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Foreclosure Notices]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Foreclosure]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Renters Rights]]></category>
		<category><![CDATA[State Banks]]></category>
		<category><![CDATA[Twenty Days]]></category>
		<category><![CDATA[Twenty Four Hours]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/foreclosures-and-renters-what-are-your-rights.html</guid>
		<description><![CDATA[When you hear about foreclosures on the news or read about foreclosures in the newspaper, you will see that most of the attention is placed on the homeowner in trouble. Unfortunately, it seems as if renters have simply just been forgotten. That doesn&#8217;t, however, mean that they are exempt from foreclosure related evictions. If you [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/foreclosures-and-renters-what-are-your-rights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Pre Foreclosure Home Fast</title>
		<link>http://www.1houstontexasrealestate.com/how-to-sell-your-pre-foreclosure-home-fast.html</link>
		<comments>http://www.1houstontexasrealestate.com/how-to-sell-your-pre-foreclosure-home-fast.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:52:18 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pre Foreclosure]]></category>
		<category><![CDATA[Property Sale]]></category>
		<category><![CDATA[Refurbishment]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Time Pressure]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/how-to-sell-your-home-fast.html</guid>
		<description><![CDATA[This report will show you the tricks and secrets you must know if you need a fast property sale of your property. Selling property can be one of the most stressful things you will ever do. 90% of people sell through an estate agent so this must be the way to go right? Well, it [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/how-to-sell-your-pre-foreclosure-home-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investing In Houston Commercial Real Estate Foreclosures Is Risky Business</title>
		<link>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html</link>
		<comments>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:35:18 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Real Estate]]></category>
		<category><![CDATA[Houston Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Place Of Business]]></category>
		<category><![CDATA[Property Ownership]]></category>
		<category><![CDATA[Real Estate Foreclosure]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Risky Business]]></category>
		<category><![CDATA[Several Factors]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html</guid>
		<description><![CDATA[If you are one of those forward thinking people out there that are trying to capitalize on the recent down turn in the real estate market, then you probably have been looking into foreclosures as a fast way to make a buck. For home foreclosure listings this can most definitely be the case, but a [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Home Foreclosure Listing To Go See</title>
		<link>http://www.1houstontexasrealestate.com/choosing-the-right-home-foreclosure-listing-to-go-see.html</link>
		<comments>http://www.1houstontexasrealestate.com/choosing-the-right-home-foreclosure-listing-to-go-see.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:30:31 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Mortgage Rates]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Estate Game]]></category>
		<category><![CDATA[Fine Tune]]></category>
		<category><![CDATA[Foreclosure Listing Service]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Worth The Risk]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/choosing-the-right-home-foreclosure-listing-to-go-see.html</guid>
		<description><![CDATA[Many people are taking advantage of the current housing crisis to make investments that they hope will reap big profits. If you have the money to do this, it may be worth the risk. You just have to be prepared to hold the property for an extended period of time, until the housing market returns [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/choosing-the-right-home-foreclosure-listing-to-go-see.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages For Senior Citizens</title>
		<link>http://www.1houstontexasrealestate.com/reverse-mortgages-for-senior-citizens.html</link>
		<comments>http://www.1houstontexasrealestate.com/reverse-mortgages-for-senior-citizens.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:30:00 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Mortgage Rates]]></category>
		<category><![CDATA[Beattie]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Mortgage Help]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Income]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/reverse-mortgages-for-senior-citizens.html</guid>
		<description><![CDATA[by Lee Beattie If you are a senior and have trouble living on your fixed income then you may need to consider utilizing a reverse mortgage to help with the ever growing cost of living. If you are like nearly all individuals living on a fixed income because the prices of food and gas are [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/reverse-mortgages-for-senior-citizens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Foreclosures &#8211; Visit an Auction Or Use a Realtor?</title>
		<link>http://www.1houstontexasrealestate.com/houston-foreclosures-visit-an-auction-or-use-a-realtor.html</link>
		<comments>http://www.1houstontexasrealestate.com/houston-foreclosures-visit-an-auction-or-use-a-realtor.html#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:54:58 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Buying A Foreclosed Home]]></category>
		<category><![CDATA[Conventional Method]]></category>
		<category><![CDATA[Different This Time]]></category>
		<category><![CDATA[Doug Smith]]></category>
		<category><![CDATA[E Smith]]></category>
		<category><![CDATA[Executive Style]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Government Auction]]></category>
		<category><![CDATA[Government Auctions]]></category>
		<category><![CDATA[Pennies On The Dollar]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Style Properties]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/foreclosures-visit-an-auction-or-use-a-realtor.html</guid>
		<description><![CDATA[By Doug E Smith I’m sure you’re aware of the real estate and foreclosure crisis going on in the United States. Because of this, there is an excess of homes on the market. Obviously some properties will be run down in unappealing neighborhoods as usual, but what’s different this time is the surprisingly increasing number [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/houston-foreclosures-visit-an-auction-or-use-a-realtor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovating a Park Model Home</title>
		<link>http://www.1houstontexasrealestate.com/renovating-a-park-model-home.html</link>
		<comments>http://www.1houstontexasrealestate.com/renovating-a-park-model-home.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:00:59 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[California One]]></category>
		<category><![CDATA[California Visitors]]></category>
		<category><![CDATA[Colorado Residents]]></category>
		<category><![CDATA[Custom Tailor]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Land Of Sunshine]]></category>
		<category><![CDATA[Model Home]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Park Model]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Snowbird]]></category>
		<category><![CDATA[Snowy Winters]]></category>
		<category><![CDATA[Surfers]]></category>
		<category><![CDATA[Surroundings]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/renovating-a-park-model-home.html</guid>
		<description><![CDATA[If you own a park model home you know renovating it is a snap. Those who never set foot inside one might wonder why you would want to – until they actually set foot inside! Crafted according to the strictest guidelines currently set fort in the industry, they are designed to be customizable according to [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/renovating-a-park-model-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Cash Outs Hit 4 Year Low</title>
		<link>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</link>
		<comments>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:11:20 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Deputy Chief Economist]]></category>
		<category><![CDATA[Finance Company]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Six Months]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</guid>
		<description><![CDATA[This is a good sign, homeowners have hit a 4 year low in their home equity cash outs. Of course it begs the question, do they have any say in the matter or is the piggy bank all tapped out? The amount of money Americans pulled out of their homes is at a four-year low [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding out the Real Estate Market Crash of 2008</title>
		<link>http://www.1houstontexasrealestate.com/riding-out-the-real-estate-market-crash-of-2008.html</link>
		<comments>http://www.1houstontexasrealestate.com/riding-out-the-real-estate-market-crash-of-2008.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:35:30 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[First Thought]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Population Of The World]]></category>
		<category><![CDATA[Population World]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Market Crash]]></category>
		<category><![CDATA[Relative Safety]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/riding-out-the-real-estate-market-crash-of-2008.html</guid>
		<description><![CDATA[Real estate has been regarded as one of the safest investments for quite some time. Despite the relative safety of real estate investments; however, there remains the possibility that the real estate market can fall like any other investment. Over the long term, real estate still remains relatively safe simply due to the fact that [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/riding-out-the-real-estate-market-crash-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers:  What You Need to Know About Foreclosures</title>
		<link>http://www.1houstontexasrealestate.com/homebuyers-what-you-need-to-know-about-foreclosures.html</link>
		<comments>http://www.1houstontexasrealestate.com/homebuyers-what-you-need-to-know-about-foreclosures.html#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:45:34 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Financial Difficulties]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Perspective Buyers]]></category>
		<category><![CDATA[Property Foreclosure]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Source Finance]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/homebuyers-what-you-need-to-know-about-foreclosures.html</guid>
		<description><![CDATA[Are you looking to buy a new home? If you are, you may examine the online websites of real estate agents or pick up copies of their printed brochures. Of course, this is a great way to find and buy a new home, but there is another step you may want to take. That step [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/homebuyers-what-you-need-to-know-about-foreclosures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.1houstontexasrealestate.com @ 2012-02-05 03:53:07 -->
