<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Foreclosure Houston &#187; Houston Land</title>
	<atom:link href="http://www.1houstontexasrealestate.com/category/houston-land/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1houstontexasrealestate.com</link>
	<description>Reviews of Houston Forclosure Real Estate</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Investing In Houston Commercial Real Estate Foreclosures Is Risky Business</title>
		<link>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html</link>
		<comments>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:35:18 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Real Estate]]></category>
		<category><![CDATA[Houston Commercial Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Place Of Business]]></category>
		<category><![CDATA[Property Ownership]]></category>
		<category><![CDATA[Real Estate Foreclosure]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Risky Business]]></category>
		<category><![CDATA[Several Factors]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html</guid>
		<description><![CDATA[If you are one of those forward thinking people out there that are trying to capitalize on the recent down turn in the real estate market, then you probably have been looking into foreclosures as a fast way to make a buck. For home foreclosure listings this can most definitely be the case, but a [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/why-investing-in-commercial-real-estate-foreclosures-is-risky-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Cash Outs Hit 4 Year Low</title>
		<link>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</link>
		<comments>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:11:20 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Deputy Chief Economist]]></category>
		<category><![CDATA[Finance Company]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Six Months]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</guid>
		<description><![CDATA[This is a good sign, homeowners have hit a 4 year low in their home equity cash outs. Of course it begs the question, do they have any say in the matter or is the piggy bank all tapped out? The amount of money Americans pulled out of their homes is at a four-year low [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping A House For Cash</title>
		<link>http://www.1houstontexasrealestate.com/flipping-a-house-for-cash.html</link>
		<comments>http://www.1houstontexasrealestate.com/flipping-a-house-for-cash.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 03:02:23 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/flipping-a-house-for-cash.html</guid>
		<description><![CDATA[A lot of people these days are preaching about the buying and holding method of gaining wealth with real estate. There indeed may come a time in your life or business when you’ll want to hang onto a piece of property, although you’ll only be interested in keeping certain types of property. If you’re just [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/flipping-a-house-for-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Moving Costs Before You Move</title>
		<link>http://www.1houstontexasrealestate.com/consider-moving-costs-before-you-move.html</link>
		<comments>http://www.1houstontexasrealestate.com/consider-moving-costs-before-you-move.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:58:26 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/consider-moving-costs-before-you-move.html</guid>
		<description><![CDATA[Consider Moving Costs Before You Sign Whether you&#8217;re moving for the first time or the twenty-first, from the family home or to your dream home, keep in mind that the price you&#8217;ll be paying for that new house or apartment doesn&#8217;t include the costs of moving. For a new college student, the costs might be [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/consider-moving-costs-before-you-move.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy a Short Sale</title>
		<link>http://www.1houstontexasrealestate.com/how-to-buy-a-short-sale.html</link>
		<comments>http://www.1houstontexasrealestate.com/how-to-buy-a-short-sale.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:57:47 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/how-to-buy-a-short-sale.html</guid>
		<description><![CDATA[By Dave J. One of the hottest topics in the Real Estate industry right now is the short sale. Learning how to buy a short sale is a new requirement for the real estate investor. Savvy real estate investors realize that banks are willing to let properties be bought for pennies on the dollar in [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/how-to-buy-a-short-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.1houstontexasrealestate.com @ 2012-02-09 09:58:32 -->
