<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Foreclosure Houston &#187; Lenders</title>
	<atom:link href="http://www.1houstontexasrealestate.com/tag/lenders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.1houstontexasrealestate.com</link>
	<description>Reviews of Houston Forclosure Real Estate</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Equity Cash Outs Hit 4 Year Low</title>
		<link>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</link>
		<comments>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:11:20 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Houston Land]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Deputy Chief Economist]]></category>
		<category><![CDATA[Finance Company]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Six Months]]></category>
		<guid isPermaLink="false">http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html</guid>
		<description><![CDATA[This is a good sign, homeowners have hit a 4 year low in their home equity cash outs. Of course it begs the question, do they have any say in the matter or is the piggy bank all tapped out? The amount of money Americans pulled out of their homes is at a four-year low [...]]]></description>
		<wfw:commentRss>http://www.1houstontexasrealestate.com/home-equity-cash-outs-hit-4-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.1houstontexasrealestate.com @ 2012-02-05 04:18:31 -->
